Important note: Some AdBlockers can cause problems in the checkout process. Please pause your AdBlocker temporarily.
Important note: Some AdBlockers can cause problems in the checkout process. Please pause your AdBlocker temporarily.
support@bestware.com +49 341 246 704 0 | N° VERT 0 800 84 80 4 | Mo-Fr 8am to 6pm
› 15.6" Full HD IPS | 144 Hz
› max. AMD Ryzen 9 3950X | 2.6 – 4.2 GHz
› max. NVIDIA GeForce RTX 2070 Refresh | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHz
from 1.299,00 €
› 15.6" Full HD IPS | 144 Hz | Thin Bezel
› Intel Core i7-9750H | 2.6 - 4.5 GHz
› max. NVIDIA GeForce RTX 2070 Max-Q | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2666 MHz
from 1.099,00 €
› 15.6" Full HD IPS | Multitouch
› Intel Core i7-1165G7 | 2.8 - 4.7 GHz
› Intel Iris Xe Graphics G7 | 96 EUs
› 16 GB LPDDR4X RAM | 4266 MHz
from 1.499,00 €
› 14.0" Full HD IPS | 120 Hz
› max. Intel Core i7-1165G7 | 2.8 - 4.7 GHz
› NVIDIA GeForce GTX 1650 | 4 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHz
from 949,00 €
› 14.0" Full HD IPS | Low Power
› max. Intel Core i7-10510U | 1,8 - 4,9 GHz
› Intel UHD Graphics
› max. 40 GB DDR4 RAM | 2666 MHz
from 949,00 €
› 15.6" Full HD IPS | 144 Hz | Thin Bezel
› Intel Core i7-10750H | 2.6 - 5.0 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHz
from 1.199,00 €
› max. 15.6" WQHD IPS | 165 Hz
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHz
from 1.529,00 €
› max. 17.3" WQHD IPS | 165 Hz
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHz
from 1.749,00 €
› max. 17.3" Ultra HD IPS | 100% sRGB
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHz
from 1.599,00 €
› 17.3" Full HD IPS | 144 Hz | G-SYNC
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHz
from 1.799,00 €
› max. 15.6" Ultra HD OLED | 100% sRGB/DCI-P3
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› NVIDIA GeForce RTX 2080 SUPER Max-Q
› max. 64 GB DDR4 RAM | 3200 MHz
from 1.999,00 €
› 14.0" IPS | 1920×1080 px | 120 Hz
› max. Intel Core i7-1165G7 | 2.8 - 4.7 GHz
› max. NVIDIA GeForce GTX 1650 | 4 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHz
from 899,00 €
› 17.3" Full HD IPS | 144 Hz | Thin Bezel
› Intel Core i7-10750H | 2.6 - 5.0 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHz
from 1.149,00 €
› 15.6" Full HD IPS | 100% sRGB
› Intel Core i7-10750H | 2.6 - 5.0 GHz
› NVIDIA GeForce RTX 2060 Refresh | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHz
from 1.349,00 €
› 17.3" Full HD IPS | 144 Hz
› Intel Core i7-10750H | 2.6 - 5.0 GHz
› max. NVIDIA GeForce RTX 2060 Refresh | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHz
from 1.219,00 €
› max. 17.3" Ultra HD IPS | G-SYNC | 100% Adobe RGB
› max. Intel Core i9-10900K | 3.7 - 5.3 GHz
› max. NVIDIA GeForce RTX 2080 SUPER | 8 GB GDDR6
› max. 128 GB DDR4 RAM | 3200 MHz
from 2.499,00 €
› 17.3" Full HD IPS | 144 Hz | Thin Bezel
› AMD Ryzen 7 4800H | 2.9 - 4.2 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHz
from 1.029,00 €
› 15.6" Full HD IPS | 144 Hz | Thin Bezel
› AMD Ryzen 7 4800H | 2.9 - 4.2 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHz
from 1.049,00 €
› 15.6" Full HD IPS | 100% sRGB
› AMD Ryzen 7 4800H | 2.9 - 4.2 GHz
› AMD Radeon RX Vega
› max. 64 GB DDR4 RAM | 3200 MHz
from 999,00 €
› 14.0" Full HD IPS | Low Power
› max. Intel Core i7-1165G7
› Intel Iris Xe Graphics G7
› max. 40 GB DDR4 RAM | 3200 MHz
from 1.179,00 €