Gaming Desktops
- bestware 303 AMD - Powered By ASUS Gaming PC
Starting configuration:
› AMD Ryzen 5 3600 | 3,6 - 4,2GHz
› ASUS ROG Strix X470F Gaming | AMD X470
› ASUS Dual NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 3000 MHz
Out of stockfrom 1.860,87 €
- bestware 303 Intel - Powered By ASUS Gaming PC
Starting configuration:
› Intel Core i5-9600K | 3,7 - 4,6GHz
› ASUS ROG Strix Z390F Gaming | Intel Z390
› ASUS Dual NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 3000 MHz
Out of stockfrom 1.979,80 €
- bestware 303 White Edition - AMD Gaming PC
Starting configuration:
› AMD Ryzen 5 3600 | 3,6 – 3,2 GHz
› ASUS ROG Strix X470-F | AMD X470
› MSI Ventus XS OC GeForce GTX 1660 | 6 GB GDDR5
› 16 GB DDR4 RAM | Corsair Vengeance RGB Pro 3200 MHz
Out of stockfrom 1.451,46 €
- bestware 303 White Edition - Intel Gaming PC
Starting configuration:
› Intel Core i5 9400F | 2,9 – 4,1 GHz
› ASUS ROG Strix Z390-F | Intel Z390
› MSI Ventus XS OC GeForce GTX 1660 | 6 GB GDDR5
› 16 GB DDR4 RAM | Corsair Vengeance RGB Pro 3000 MHz
Out of stockfrom 1.564,53 €
- bestware Advanced Gaming 303 - AMD Gaming PC
Starting configuration:
› AMD Ryzen 5 3600 | 3,6 – 4,2 GHz
› ASUS ROG Strix X470-F | AMD X470
› ASUS ROG Strix NVIDIA GeForce GTX 1660 Ti | 6 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 3000 MHz
Out of stockfrom 1.666,91 €
- bestware Advanced Gaming 303 - Intel Gaming PC
Starting configuration:
› Intel Core i5-9600K | 3,7 – 4,6 GHz
› ASUS ROG Strix Z390-F | Intel Z390
› ZOTAC NVIDIA GeForce RTX 2060 Twin Fan | 6 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 3000 MHz
Out of stockfrom 1.784,85 €
- bestware Crystal 28X Edition - Intel Gaming PC
Starting configuration:
› Intel Core i5-10600K | 3,3 - 4,8GHz
› ASUS ROG STRIX Z490-G Gaming WiFi | Intel Z490
› ZOTAC AMP NVIDIA GeForce RTX 1660 | 6 GB GDDR5
› 16 GB DDR4 RAM | Corsair Vengeance 3000 MHz RGB PRO
Out of stockfrom 1.783,87 €
- bestware Crystal 57X Edition - AMD Gaming PC
Starting configuration:
› Intel Core i7-9700K | 3,6 – 4,9 GHz
› ASUS ROG Strix Z390-F | Intel Z390
› ASUS ROG Strix GeForce GTX 1660 Ti | 6 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance RGB Pro 3000 MHz
Out of stockfrom 1.346,18 €
- bestware Crystal 57X Edition - Intel Core i5 Gaming PC
Starting configuration:
› Intel Core i5 9600K | 3,7 – 4,6 GHz
› ASUS ROG Strix Z390-F | Intel Z390
› ZOTAC AMP NIVIDA GeForce RTX 2060 SUPER | 6 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance RGB Pro 3000 MHz
Out of stockfrom 1.832,60 €
- bestware Crystal 57X Extreme Edition - Intel Core i9 Gaming PC
Starting configuration:
› Intel Core i9 10900K | 3,6 – 5,0 GHz
› ASUS ROG STRIX Z490-F Gaming | Z490
› ZOTAC NVIDIA GeForce RTX 2080 Ti | 11 GB GDDR6
› 32 GB DDR4 RAM | 3600 MHz Corsair Vengeance Pro RGB
Out of stockfrom 3.865,27 €
- bestware Gaming 301 - AMD Gaming PC
Starting configuration:
› AMD Ryzen 5 2600 | 3,4 - 3,9GHz
› ASUS TUF B450M-PLUS | AMD B450
› ASUS Dual NVIDIA GeForce 1660 Ti | 6 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 2666 MHz
Out of stockfrom 1.187,28 €
- bestware NZXT H500 Edition - AMD Gaming PC
Starting configuration:
› AMD Ryzen 5 3600 | 3,6 - 4,2GHz
› ASUS ROG Strix X470-F Gaming | AMD X470
› ZOTAC Twin Fan NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 3000 MHz
Out of stockfrom 1.504,10 €
- bestware NZXT H500 Edition - Intel Gaming PC
Starting configuration:
› Intel Core i5-9600K | 3,7 - 4,6GHz
› ASUS ROG Strix Z390-F Gaming | Intel Z390
› ZOTAC Twin Fan NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 3000 MHz
Out of stockfrom 1.655,20 €
- bestware NZXT H500 White Edition - Intel Gaming PC
Starting configuration:
› Intel Core i5-9600K | 3,7 - 4,6GHz
› ASUS ROG Strix Z390-F Gaming | Intel Z390
› MSI ARMOR NVIDIA GeForce RTX 2080 SUPER | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 3000 MHz RGB PRO White
Out of stockfrom 2.258,58 €
- bestware NZXT H700 Edition - Intel Gaming PC
Starting configuration:
› Intel Core i9-9800X | 3,80 - 4.40GHz
› ASUS ROG Strix X299-E | Intel X299
› ASUS ROG Strix NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance 2666 MHz
Out of stockfrom 2.724,53 €
- bestware PC-O11 AMD - Powered By ASUS Gaming PC
Starting configuration:
› AMD Ryzen 7 3700X | 3,6 - 4.4GHz
› ASUS ROG Strix X470-F | AMD X470
› ASUS ROG Strix NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› 32 GB DDR4 RAM | Corsair Vengeance LPX 3000 MHz
Out of stockfrom 2.649,00 €
- bestware PC-O11 Intel - Powered By ASUS Gaming PC
Starting configuration:
› Intel Core i7-9700K | 3,6 - 4,9GHz
› ASUS ROG Strix Z390-F | Intel Z390
› ASUS ROG Strix NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› 32 GB DDR4 RAM | Corsair Vengeance LPX 3000 MHz
Out of stockfrom 2.408,71 €
- XMG TRINITY ATX - AMD Gaming PC› max. AMD Ryzen 9 3900X | 3,8 – 4,6 GHz
› max. NVIDIA GeForce RTX 2080 Ti | 11 GB GDDR6
› max. 64 GB DDR4 RAM | 3600 MHz
› Silent watercoolingOut of stockfrom 1.799,00 €
- XMG TRINITY ATX - AMD TR Gaming PC
› max. AMD Ryzen Threadripper 3970X | 3,7 – 4,2 GHz
› max. NVIDIA GeForce RTX 3090 | 24 GB GDDR6x
› max. 256 GB DDR4 RAM | 3200 MHz
Out of stockfrom 3.399,00 €
- XMG TRINITY ATX - Intel Gaming PC› max. Intel Core i9-10900K | 3,7 – 5,3 GHz
› max. NVIDIA GeForce RTX 3090 | 24 GB GDDR6x
› max. 64 GB DDR4 RAM | 3600 MHz
› Silent WasserkühlungOut of stockfrom 1.699,00 €