- XMG UNIFY C4 AMD – powered by iCUE
Startkonfiguration:
› AMD Ryzen 7 5800X | 3,8 – 4,7 GHz
› ASUS ROG X570-F Gaming | AMD X570
› ASUS TUF Gaming GeForce RTX 3080 | 10 GB GDDR6x
› 32 GB DDR4 RAM | Corsair Vengeance RGB Pro 3200 MHz
from 2.849,00 €
- XMG UNIFY C4 Intel – powered by iCUE
starting configuraton:
› Intel Core i7-10700K | 3,8 – 5,1 GHz
› ASUS ROG Z490-F Gaming | Intel Z490
› ASUS ROX Strix GeForce RTX 2080 SUPER | 8 GB GDDR6
› 32 GB DDR4 RAM | Corsair Vengeance RGB Pro 3200 MHz
from 2.749,00 €
- XMG UNIFY C3 AMD – powered by iCUE
Startkonfiguration:
› AMD Ryzen 5 5600X | 3,7 – 4,6 GHz
› ASUS TUF Gaming X570-Plus WiFi | AMD X570
› ZOTAC Twin Edge GeForce RTX 3070 | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance RGB Pro 3200 MHz
from 2.099,01 €
- XMG UNIFY C3 Intel – powered by iCUE
Startkonfiguration:
› Intel Core i5 10600K | 4,1 – 4,8 GHz
› ASUS ROG Strix Z490-F Gaming | Intel Z490
› ZOTAC Twin Edge GeForce RTX 3070 | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance RGB Pro 3200 MHz
from 2.049,00 €
- XMG UNIFY C2 AMD – powered by iCUE
Startkonfiguration:
› AMD Ryzen 5 5600X | 3,70 - 4,60GHz
› ASUS TUF Gaming B550M-Plus WiFi | AMD B550
› ZOTAC Twin Edge OC GeForce RTX 3060 Ti | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance RGB PRO 3200 MHz
from 1.799,00 €
- XMG UNIFY C2 Intel – powered by iCUE
Startkonfiguration:
› Intel Core i5-10500K | 3,10 - 4,50GHz
› ASUS ROG STRIX Z490-G Gaming WiFi | Intel Z490
› ZOTAC Twin Edge OC GeForce RTX 3060 Ti | 8 GB GDDR6
› 16 GB DDR4 RAM | Corsair Vengeance RGB PRO 3200 MHz
from 1.749,00 €