Important note: Some AdBlockers can cause problems in the checkout process. Please pause your AdBlocker temporarily.
Important note: Some AdBlockers can cause problems in the checkout process. Please pause your AdBlocker temporarily.
support@bestware.com +49 341 246 704 0 | N° VERT 0 800 84 80 46 | Mo-Fr 8am to 6pm
› 16.0" IPS | 2560×1600 px | 240 Hz | colour calibrated
› Intel Core i9-14900HX | up to 5.8 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 1.799,00 €
› max. 17.3" IPS | 3840×2160 px | 144 Hz | 99 % sRGB/DCI-P3
› Intel Core i9-14900HX | up to 5.8 GHz
› max. NVIDIA GeForce RTX 4090 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 3.299,00 €
› 14.0" IPS | 2880×1800 px | 120 Hz | 400 Nits
› AMD Ryzen 7 8845HS/Intel Core Ultra 7 155H
› AMD Radeon 780M/Intel Arc graphics
› max. 96 GB DDR5 RAM | 5600 MHz
from 949,00 €
› 17.3" IPS | 3840×2160 px | 144 Hz | 99 % sRGB/DCI-P3
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 2.099,00 €
› 15.6" IPS | 2560×1440 px | 240 Hz | 99 % sRGB/DCI-P3
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 1.949,00 €
› 17.3" IPS | 2560×1440 px | 240 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 64 GB DDR5 RAM | 5600 MHz
from 1.599,00 €
› 16.0" IPS | 2560×1600 px | 165 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 64 GB DDR5 RAM | 5600 MHz
from 1.599,00 €
› 15.6" IPS | 1920×1080 px | 165 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4060 | DLSS 3
› max. 64 GB DDR5 RAM | 5600 MHz
from 1.549,00 €