High-End


- XMG PRO 17 (Early 2021)
› max. 17.3" IPS | 3840×2160 px | 100 % Adobe-RGB
› Intel Core i7-10870H | 2.2 - 5.0 GHz
› max. NVIDIA GeForce RTX 3080 Max-Q | 16 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzOut of stockfrom 1.979,00 €
- XMG PRO 15 (Early 2021)
› max. 15.6" OLED | 3840×2160 px | 100% sRGB/DCI-P3
› Intel Core i7-10870H | 2.2 - 5.0 GHz
› max. NVIDIA GeForce RTX 3080 Max-Q | 16 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzOut of stockfrom 1.949,00 €
- XMG NEO 17 (Early 2021)
› max. 17.3" IPS | 2560×1440 px | 165 Hz
› max. AMD Ryzen 9 5900HX | 3.3 - 4.6 GHz
› max. NVIDIA GeForce RTX 3080 | 16 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzOut of stockfrom 1.749,00 €
- XMG NEO 15 (Early 2021)
› max. 15.6" IPS | 2560×1440 px | 165 Hz
› max. AMD Ryzen 9 5900HX | 3.3 - 4.6 GHz
› max. NVIDIA GeForce RTX 3080 | 16 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzOut of stockfrom 1.699,00 €
- SCHENKER MEDIA 14
› 14.0" Full HD IPS | 120 Hz
› max. Intel Core i7-1165G7 | 2.8 - 4.7 GHz
› max. NVIDIA GeForce GTX 1650 | 4 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 894,00 €
- SCHENKER DTR 17
› max. 17.3" Ultra HD IPS | G-SYNC | 100% Adobe RGB
› max. Intel Core i9-10900K | 3.7 - 5.3 GHz
› max. NVIDIA GeForce RTX 2080 SUPER | 8 GB GDDR6
› max. 128 GB DDR4 RAM | 3200 MHzfrom 2.919,00 €
- XMG ULTRA 17
› max. 17.3" Ultra HD IPS | G-SYNC | 100% Adobe RGB
› max. Intel Core i9-10900K | 3.7 - 5.3 GHz
› max. NVIDIA GeForce RTX 2080 SUPER | 8 GB GDDR6
› max. 128 GB DDR4 RAM | 3200 MHzfrom 2.789,00 €
- SCHENKER COMPACT 17
› max. 17.3" Ultra HD IPS | 100% sRGB
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.599,00 €
- SCHENKER KEY 15
› max. 15.6" Ultra HD OLED | 100% sRGB/DCI-P3
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2080 SUPER Max-Q
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.879,00 €
- XMG PRO 17
› 17.3" Full HD IPS | 144 Hz | G-SYNC
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.799,00 €
- XMG NEO 17
› max. 17.3" WQHD IPS | 165 Hz
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHzfrom 1.599,00 €
- XMG NEO 15
› max. 15.6" WQHD IPS | 165 Hz
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHzfrom 1.679,00 €
- XMG APEX 15
› 15.6" Full HD IPS | 144 Hz
› max. AMD Ryzen 9 3950X | 2.6 – 4.2 GHz
› max. NVIDIA GeForce RTX 2070 Refresh | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.299,00 €
- XMG FUSION 15
› 15.6" Full HD IPS | 144 Hz | Thin Bezel
› Intel Core i7-9750H | 2.6 - 4.5 GHz
› max. NVIDIA GeForce RTX 2070 Max-Q | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2666 MHzfrom 1.199,00 €