VR Ready
- SCHENKER DTR 17
› max. 17.3" Ultra HD IPS | G-SYNC | 100% Adobe RGB
› max. Intel Core i9-10900K | 3.7 - 5.3 GHz
› max. NVIDIA GeForce RTX 2080 SUPER | 8 GB GDDR6
› max. 128 GB DDR4 RAM | 3200 MHzfrom 2.919,00 €
- XMG CORE 17 (AMD)
› 17.3" Full HD IPS | 144 Hz | Thin Bezel
› AMD Ryzen 7 4800H | 2.9 - 4.2 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.029,00 €
- XMG CORE 15 (AMD)
› 15.6" Full HD IPS | 144 Hz | Thin Bezel
› AMD Ryzen 7 4800H | 2.9 - 4.2 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.049,00 €
- XMG ULTRA 17
› max. 17.3" Ultra HD IPS | G-SYNC | 100% Adobe RGB
› max. Intel Core i9-10900K | 3.7 - 5.3 GHz
› max. NVIDIA GeForce RTX 2080 SUPER | 8 GB GDDR6
› max. 128 GB DDR4 RAM | 3200 MHzfrom 2.789,00 €
- XMG CORE 17 (Intel)
› 17.3" Full HD IPS | 144 Hz | Thin Bezel
› Intel Core i7-10750H | 2.6 - 5.0 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHzfrom 1.149,00 €
- XMG CORE 15 (Intel)
› 15.6" Full HD IPS | 144 Hz | Thin Bezel
› Intel Core i7-10750H | 2.6 - 5.0 GHz
› max. NVIDIA GeForce RTX 2060 | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHzfrom 1.199,00 €
- XMG APEX 15
› 15.6" Full HD IPS | 144 Hz
› max. AMD Ryzen 9 3950X | 2.6 – 4.2 GHz
› max. NVIDIA GeForce RTX 2070 Refresh | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.299,00 €