Important note: Some AdBlockers can cause problems in the checkout process. Please pause your AdBlocker temporarily.
Important note: Some AdBlockers can cause problems in the checkout process. Please pause your AdBlocker temporarily.
support@bestware.com +49 341 246 704 0 | N° VERT 0 800 84 80 46 | Mo-Fr 8am to 6pm
› 17.0" IPS | 2560×1600 px | 240 Hz | G-SYNC
› Intel Core i9-14900HX | up to 5.8 GHz
› max. NVIDIA GeForce RTX 4090 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 2.439,00 €
› max. 16" Mini LED | 2560×1600 px | 1000 nits | 300 Hz
› Intel Core Ultra 9 275HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 5090 | DLSS 4
› max. 128 GB DDR5 RAM | 6400 MHz
from 2.699,00 €
› 16.0" IPS | 2560×1600 px | 240 Hz | G-SYNC
› Intel Core i9-14900HX | up to 5.8 GHz
› NVIDIA GeForce RTX 4070 | DLSS 3
› max. 64 GB DDR5 RAM | 5600 MHz
from 1.949,00 €
› max. 16" Mini LED | 2560×1600 px | 1000 nits | 300 Hz
› max. AMD Ryzen 9 9955HX3D | up to 5.4 GHz
› max. NVIDIA GeForce RTX 5090 | DLSS 4
› max. 96 GB DDR5 RAM | 5600 MHz
from 2.649,00 €
› lower temperatures at higher clock rates
› greatly reduced noise
› with self-sealing connector
› 1.23 kg | 195 x 72 x 166 mm (L x W x D)
from 219,00 €
› Thunderbolt 3 to Dual DisplayPort
› Resolution with two monitors: max. 4096x2160 pixels
› Resolution with one monitor: max. 5120x2880 pixels
› Robust metal housing
› 1 x DisplayPort | 1 x Thunderbolt 3
› 3 x USB-A 3.2 Gen2 | 2 x USB-C Gen2
› 1 x RJ45 Port Gbit (LAN)
› 560 g | 120 x 120 x 55 mm (W x D x H)
› 2 x DisplayPort 1.2 (MST Splitter)
› 2 x USB-C Gen2 | 1 x USB-3.1 Gen2 | 2 x USB 3.2 Gen1
› 1 x RJ45 Port Gbit (LAN)
› 385 g | 78 x 197 x 31 mm (W x D x H)
› 1 x HDMI | 1 x DVI (DisplayLink)
› 4 x USB-A 2.0 | 2 x USB-A 3.2 Gen1
› 1 x RJ45 Port Gbit (LAN)
› 220 g | 79 x 164 x 242 mm (W x D x H)
› 3 x Thunderbolt 4 (MST-Splitter)
› 1 x USB-A 2.0 | 3 x USB-A 3.2 Gen2
› 1 x RJ45 Port Gbit (LAN)
› 435 g | 195 x 75 x 30 mm (L x W x H)
› 15.6" IPS | 2560×1440 px | 240 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 1.849,00 €
› 17.3" IPS | 2560×1440 px | 240 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 2.299,00 €
› 15.6" IPS | 1920×1080px | 165 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4060 | DLSS 3
› max. 64 GB DDR5 RAM | 5600 MHz
from 1.499,00 €
› 17.3" IPS | 2560×1440 px | 240 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4060 | DLSS 3
› max. 64 GB DDR5 RAM | 5600 MHz
from 1.599,00 €
› 16.0" IPS | 2560×1600 px | 165 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 64 GB DDR5 RAM | 5600 MHz
from 1.699,00 €
› 16.0" IPS | 2560×1600 px | 240 Hz | colour calibrated
› Intel Core i9-14900HX | up to 5.8 GHz
› NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5200 MHz
from 2.039,00 €
› 17.3" IPS | 1920×1080 px | 90 % sRGB
› max. Intel Core i7-1360P | up to 5.0 GHz
› Intel Iris Xe Graphics
› max. 64 GB DDR5 RAM | 4800 MHz
from 999,00 €
› 15.6" IPS | 1920×1080 px | 88 % sRGB
› max. Intel Core i7-1360P | up to 5.0 GHz
› Intel Iris Xe Graphics
› max. 64 GB DDR5 RAM | 4800 MHz
from 949,00 €
› 15.3" IPS | 2560×1600 px | 240 Hz | 500 Nits
› AMD Ryzen 7 8845HS/Intel Core Ultra 7 155H
› AMD Radeon 780M/Intel Arc graphics
› max. 96 GB DDR5 RAM | 5600 MHz
from 1.049,00 €
› 14.0" IPS | 2880×1800 px | 120 Hz | 400 Nits
› AMD Ryzen 7 8845HS/Intel Core Ultra 7 155H
› AMD Radeon 780M/Intel Arc graphics
› max. 96 GB DDR5 RAM | 5600 MHz
from 949,00 €
› 15.6" IPS | 2560×1440 px | 240 Hz | 99 % sRGB/DCI-P3
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 1.949,00 €
› 17.3" IPS | 2560×1440 px | 240 Hz | 99 % sRGB/DCI-P3
› Intel Core i9-13900HX | up to 5.4 GHz
› NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 2.399,00 €
› 14.0" LTPS-IPS | 2880×1800 px | 120 Hz | 100 % sRGB
› Intel Core Ultra 7 155H | up to 4.8 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 96 GB DDR5 RAM | 5600 MHz
from 1.299,00 €
› 16.0" IPS | 2560×1600 px | 165 Hz | G-SYNC
› Intel Core i9-13900HX | up to 5.4 GHz
› max. NVIDIA GeForce RTX 4070 | DLSS 3
› max. 64 GB DDR5 RAM | 5600 MHz
from 1.799,00 €