Minecraft mit NVIDIA RTX
MINECRAFT WITH GEFORCE RTX
Minecraf with RTX™ Beta is now available for Windows 10 PCs! Unleash your full creativity and transform your Minecraf experiences with the visual fidelity of real-time ray tracing powered by NVIDIA GeForce RTX. RTX. It's On.
SEE REAL-TIME RAY TRACING IN ACTION
In Minecraft with RTX on Windows 10 - as in real life - global illumination brightens blocks, emissive pixels illuminate the world, water reflects the environment, shadows are cast accurately, and rich physical materials add realism to your world.














® 2020 NVIDIA Corporation. All rights reserved. NVIDIA, the NVIDIA logo, GeForce RTX, and NVIDIA Turing are trademarks and/or registered trademarks of NVIDIA Corporation in the U.S. and other countries. Other company and product names may be trademarks of the respective companies with which they are associated. Mojang ® 2009-2019. "Minecraft" is a trademark of Mojang Synergies AB.
- XMG FUSION 15
› 15.6" Full HD IPS | 144 Hz | Thin Bezel
› Intel Core i7-9750H | 2.6 - 4.5 GHz
› max. NVIDIA GeForce RTX 2070 Max-Q | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2666 MHzfrom 1.199,00 €
- XMG APEX 15
› 15.6" Full HD IPS | 144 Hz
› max. AMD Ryzen 9 3950X | 2.6 – 4.2 GHz
› max. NVIDIA GeForce RTX 2070 Refresh | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.299,00 €
- XMG PRO 17
› 17.3" Full HD IPS | 144 Hz | G-SYNC
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.799,00 €
- XMG NEO 15
› max. 15.6" WQHD IPS | 165 Hz
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHzfrom 1.679,00 €
- XMG NEO 17
› max. 17.3" WQHD IPS | 165 Hz
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2070 SUPER | 8 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHzfrom 1.599,00 €
- SCHENKER KEY 15
› max. 15.6" Ultra HD OLED | 100% sRGB/DCI-P3
› Intel Core i7-10875H | 2.3 - 5.1 GHz
› max. NVIDIA GeForce RTX 2080 SUPER Max-Q
› max. 64 GB DDR4 RAM | 3200 MHzfrom 1.879,00 €
- SCHENKER MEDIA 15 (Intel)
› 15.6" Full HD IPS | 100% sRGB
› Intel Core i7-10750H | 2.6 - 5.0 GHz
› NVIDIA GeForce RTX 2060 Refresh | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHzfrom 1.349,00 €
- SCHENKER MEDIA 17 (Intel)
› 17.3" Full HD IPS | 144 Hz
› Intel Core i7-10750H | 2.6 - 5.0 GHz
› max. NVIDIA GeForce RTX 2060 Refresh | 6 GB GDDR6
› max. 64 GB DDR4 RAM | 2933 MHzfrom 1.229,00 €
- SCHENKER DTR 17
› max. 17.3" Ultra HD IPS | G-SYNC | 100% Adobe RGB
› max. Intel Core i9-10900K | 3.7 - 5.3 GHz
› max. NVIDIA GeForce RTX 2080 SUPER | 8 GB GDDR6
› max. 128 GB DDR4 RAM | 3200 MHzfrom 2.919,00 €
- XMG ULTRA 17
› max. 17.3" Ultra HD IPS | G-SYNC | 100% Adobe RGB
› max. Intel Core i9-10900K | 3.7 - 5.3 GHz
› max. NVIDIA GeForce RTX 2080 SUPER | 8 GB GDDR6
› max. 128 GB DDR4 RAM | 3200 MHzfrom 2.789,00 €